| Model Name | H3 42 | H3 52 |
| Description | H3 4200 MM (18T) | H3 5200 MM (18T) |
| Vehicle Model | ZZ1168K4215C1R | ZZ1168K5215C1R |
| Dimensions (mm) |
| Cab width | 2080 | 2080 |
| Wheelbase | 4200 | 5200 |
| Front overhang | 1280 | 1261 |
| Rear overhang | 2100 | 2333 |
| Centre line of front axle to back of cab without sleeper | 735 | 771 |
| Front wheel track | 1889 | 1864 |
| Rear wheel track | 1860 | 1864 |
| Width across rear tires | 2431 | 2451 |
| Chassis length | 7600 | 8800 |
| Chassis width | 2420 | 2440 |
| Chassis height | 2700 | 2700 |
| Enclosed Box Body Size (mm) – Length | 5800 | 6800 |
| Enclosed Box Body Size (mm) – Width | 2300 | 2300 |
| Enclosed Box Body Size (mm) – Height | 2300 | 2300 |
| Weights (kg) |
| Gross vehicle weight (GVW) | 18000 | 18000 |
| Chassis kerb weight | 4540 | 4660 |
| Front axle loading capacity | 8000 | 8000 |
| Rear axle loading capacity | 10000 | 10000 |
| Performance |
| Maximum speed (km/h) | 100 | 100 |
| Maximum gradeability (%) | 30–35 | 40–45 |
| Minimum turning diameter (m) | <16 | <20 |
| Minimum ground clearance (mm) | 195 | 246 |
| Approach angle (°) | 31 | 21 |
| Departure angle (°) | 20 | 16 |
| Engine |
| Model | WP4.6NQ220AO, Euro 3 |
| Capacity (cc) | 4-cylinder in-line, 4580CC, diesel |
| Power | Rated power: 220HP@2300rpm |
| Torque | Maximum torque: 800Nm@1200–1800rpm |
| Clutch |
| Type Model | φ395 diaphragm spring clutch, single plate |
| Gearbox |
| Model | HW95508STC |
| Gear Shift Operation | 8-speed manual control gearbox |
| Ratio | 1-9.100, 2-6.050, 3-4.200, 4-3.180, 5-2.167, 6-1.440, 7-1.000, 8-0.757 |
| Reverse | R1–8.342, R2-1.986 |
| Torque | Maximum input torque: 950Nm, Rated rotation speed: 2600rpm, Main Box: Double counter shaft with all synchronizer O/D |
| Steering System |
| Type | Hydraulically assisted |
| Axle |
| Front | 145, 8.0T forging I-beam, Drum brake |
| Rear | 153, 10.0T single reduction, Drum brake with ABS, Ratio: 5.571 |
| Suspension |
| Front | 9 semi-elliptical leaf springs with shock absorbers and stabilizer |
| Rear | 10+9 semi-elliptical leaf springs |
| Braking System |
| Type | Air brake system |
| Service brake | Dual-circuit air brake |
| Parking brake | Spring energy brake |
| Auxiliary brake | Exhaust brake |
| Wheels & Tires |
| Tires | 10R22.5 |
| Wheels | 22.5×7.50 |
| Frame |
| Material | High tensile steel |
| Section | 250 x 80 x (6+5) mm |
| Frame width | 865mm |
| Fuel Tank |
| Capacity | 200 Liter |
| Type | Aluminium lockable |
| Electrical System |
| Type | SINOTRUK CAN Bus System with VCO instrument |
| Voltage | 24V |
| Batteries | 2 x 12V, 120Ah |
| Alternator | 28V/80A |
| Starter | 4.5kW |
| Others |
| Colorful Instrument | ✔ | ✔ |
| Air Suspension Driver Seat | ✔ | ✔ |
| Electric Doors and Windows | ✔ | ✔ |
| Remote Key and Central Door Lock | ✔ | ✔ |
| Leather Seat | ✔ | ✔ |
| Radio + MP3 | ✔ | ✔ |