SINOTRUK HOWO-TX BRAND TRACTOR |
---|
Driving Type 6×4 GVW 50000kg |
Model | ZZ4257V324GC1R | ||||||||||||||||
Engine | Make: SINOTRUK Diesel: 4 stroke diesel engine Engine model: MC11.43-30, Euro 3 emission standard, Man engine 6 cylinder in-line, water cooling, turbo-charging & intercooling Maximum output: 430hp (316Kw) at 1900 rpm Maximum torque: 2100Nm at 1000~1400 rpm Displacement: 10.518L Bore: 120mm; Stroke: 155mm Compression ratio: 19:1 | ||||||||||||||||
Clutch | Single- plate dry diaphragm spring clutch, diameter 430mm, hydraulically operating with air assistance | ||||||||||||||||
Transmission | Transmission, model HW25712XAC,12 forward and 2 reverse, AMT gearbox with PTO, helical gear, O/D, hydraulic retarder. Ratio:11.8 9.17 7.10 5.61 4.38 3.44 2.70 2.10 1.62 1.28 1.00 0.79 10.85/2.48(R) | ||||||||||||||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | ||||||||||||||||
Front Axle | Model: VGD71, drum brake, 7T, MAN technology | ||||||||||||||||
Rear Axles | Model: MCY13BGS, drum brake, 13T x2, single reduction with differential locks between wheels and axles, MAN technology, SKF free maintenance wheel hub bearing | ||||||||||||||||
Chassis | Frame: TGA single layer Fuel tank:600L capacity with locking fuel cap Fifth wheel: JOST 90# 3.5 inch | ||||||||||||||||
Steering | BOSCH8098, Hydraulic steering with power assistance, right hand drive Ratio: 22.2-26.2 | ||||||||||||||||
Brakes | Service brake: dual circuit compressed air brake. Parking Brake (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake With ABS | ||||||||||||||||
Wheel & Tires | Tire: 315/80R22.5 tubeless tire Rims: 9.0-22.5 | ||||||||||||||||
Driver’s cab | TX-U high roof cab, with two sleepers and two seats, adjustable steering wheel with various heights and angles, central door lock, electric window lifter, adjustable side mirror, 2-arm windscreen wiper system with 3 speeds, airbag adjustable driver’s seat, heating & ventilation system, exterior sun visor, safety belts, air horn, higher metal bumper, with AC | ||||||||||||||||
Electrics | Operating voltage:24V, negative grounded; Starter: 24V Alternator: 3-phrase, 28V, Batteries: 2×12, 180Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | ||||||||||||||||
Dimensions in mm |
| ||||||||||||||||
Weight in kg |
|
The manufacture reserves the right of technical alteration/change for better improvement without prior notice.