Related Suggestion

HOWO-NX RIGID TRUCK
View Details
| SINOTRUK HOWO-NX BRAND RIGID TRUCK |
|---|
| Driving Type 6×4 GVW 26000kg |
| Model | ZZ1257V464JE1R | ||||||||||||||||
| Engine | Make: SINOTRUK Diesel: 4 stroke diesel engine Engine model: MC07.28-50, Euro 5 emission standard, Man engine 6 cylinder in-line, water cooling, turbo-charging & intercooling Maximum output: 280hp (206Kw) at 2300 rpm Maximum torque: 1100Nm at 1200~1800 rpm Displacement: 6.87L Bore: 108mm; Stroke: 125mm Compression ratio:16.5:1 | ||||||||||||||||
| Clutch | Single- plate dry diaphragm spring clutch, diameter 430mm, hydraulically operating with air assistance | ||||||||||||||||
| Transmission | Model: HW13709XSTL, 9 forward and 1 reverse, manual gearbox, helical gear, with synchronizer, Aluminum housing, double countershaft Ratio:13.12 8.87 6.54 4.81 3.48 2.55 1.88 1.38 1.00 12.02(R) | ||||||||||||||||
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | ||||||||||||||||
| Front Axle | Model: VGD71, drum brake, 7T, MAN technology | ||||||||||||||||
| Rear Axles | Model: MCJ12JGY, drum brake, 12T x2, single reduction with differential locks between wheels and axles, MAN technology | ||||||||||||||||
| Chassis | Frame: single layer, partial reinforcement Front suspension: 4 semi-elliptic leaf springs Rear suspension: 5 semi-elliptic leaf springs Fuel tank: with 600L fuel tank, with locking fuel cap | ||||||||||||||||
| Steering | BOSCH8098, Hydraulic steering with power assistance Ratio: 22.2-26.2 | ||||||||||||||||
| Brakes | Service brake: dual circuit compressed air brake. Parking Brake (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake With ABS | ||||||||||||||||
| Wheel & Tires | Tire: 12R22.5 tubeless tire Rims: 9.0-22.5 | ||||||||||||||||
| Driver’s cab | H77L Long cab, with one sleeper and two seats, adjustable steering wheel with various heights and angles, central door lock, electric window lifter, adjustable side mirror, 2-arm windscreen wiper system with 3 speeds, air suspension adjustable driver’s seat, heating & ventilation system, exterior sun visor, safety belts, air horn, higher metal bumper, with AC | ||||||||||||||||
| Electrics | Operating voltage:24V, negative grounded; Starter: 24V Alternator: 3-phrase, 28V, Batteries: 2×12, 180Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp, day running lights | ||||||||||||||||
| Dimensions in mm |
| ||||||||||||||||
| Weight in kg |
|
The manufacture reserves the right of technical alteration/change for better improvement without prior notice.

