Related Suggestion

H3 Tipper
View Details
HOWO-TX 8X4 TIPPER
View Details
HOWO-TIPPER 6X4
View Details
HOWO-6X4 TIPPER
View Details
HOWO TIPPER 8X4
View Details
HOWO TIPPER 8X4 WHITE
View Details
| SINOTRUK H3 MODEL SPECIFICATION | ||
|---|---|---|
| Model Name | H3 TIPPER | |
| Description | H3 6×4 TIPPER | |
| Vehicle Model | ZZ3258K3145C1R | |
| Dimensions (mm) | ||
| Cab width | 2080 | |
| Wheelbase | 3100+1350 | |
| Front overhang | 1275 | |
| Rear overhang | 2210 | |
| Front wheel track | 1873 | |
| Rear wheel track | 1682 | |
| Chassis length | 6585 | |
| Recommended inside box sizes | Length | 4500 |
| Width | 2200 | |
| Height | 1400 | |
| Weights (kg) | ||
| Gross vehicle weight (GVW) | 28000 | |
| Chassis kerb weight | 9395 | |
| Front axle loading capacity | 5000 | |
| Rear axle loading capacity | 2×10000 | |
| Performance | ||
| Maximum speed (km/h) | 80 | |
| Maximum gradeability (%) | 35-40 | |
| Minimum turning diameter (mm) | <17 | |
| Minimum ground clearance (mm) | 277 | |
| Approach angle (°) | 16 | |
| Departure angle (°) | 40 | |
| Engine | ||
| Model | WP4.6NQ220A0 | |
| Capacity (cc) | 4-cylinder in-line, 4580CC, diesel | |
| Power | Rated power: 220HP @2300 rpm | |
| Torque | Maximum torque: 800Nm@1200~1800rpm | |
| Clutch | ||
| Type | Φ395 diaphragm spring clutch, single plate | |
| Gearbox | ||
| Model | 10JS90A-B (10 F,2 R, with PTO) | |
| Gear Shift Operation | 10 Speed Manual Control | |
| Ratio | 1-12.09 2-8.4 3-5.97 4-4.32 5-3.36 6-2.8 7-1.94 8-1.38 9-1 10-0.78 | |
| R1-10.92 R2-2.53 | ||
| Steering System | ||
| Type | Hydraulically assisted | |
| Axle | ||
| Front | 153D,(5T) forging I-beam, Drum brake | |
| Rear | 153S,(10T) central single reduction, Drum brake i=6.83 | |
| Suspension | ||
| Front | Semi-elliptical leaf springs with shock absorbers and stabilizer Springs Suspension | |
| Rear | ||
| Braking System | ||
| Type | Air brake system | |
| Service brake | Dual-circuit air brake | |
| Parking brake | Spring energy, Compressed air operating on rear wheels | |
| Auxiliary brake | Exhaust Valve Braking (EVB) | |
| Wheels & Tires | ||
| Tires | 11R22.5 | |
| Wheels | 22.5×8.25 | |
| Frame | ||
| Material | High tensile steel | |
| Section | 280×80×(8+5)mm | |
| Frame width | 800mm | |
| Fuel Tank | ||
| Capacity | 200 Liters | |
| Type | Aluminium lockable | |
| Electrical System | ||
| Type | SINOTRUK CAN bus System with VCO instrument | |
| Voltage | 24V | |
| Batteries | 2x12V, 120Ah | |
| Alternator | 28V/80A | |
| Starter | 4.5KW | |
| Others | ||
| Colorful Instrument | √ | |
| Air Suspension Driver Seat | √ | |
| Electric Doors and Windows | √ | |
| Remote Key and Central Door Lock | √ | |
| Leather Seat | √ | |
| Radio+MP3 | √ | |






