SINOTRUK HOWO-NX BRAND TIPPER |
---|
Driving Type 6×4 GVW 26000kg |
Model | ZZ3257V324JB1R | ||||||||||||||||
Engine | Make: SINOTRUK Engine model: WD615.62, Euro II emission standard 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turbo-charging & intercooling Maximum output: 266hp(196Kw) at 2200 rpm according to DIN Maximum torque: 1100Nm at 1100~1600 rpm Bore: 126mm; Stroke: 130mm. Displacement: 9.726L Compression ratio: 17: 1 | ||||||||||||||||
Clutch | Single- plate dry diaphragm spring clutch, diameter 430mm, hydraulically operating with air assistance | ||||||||||||||||
Transmission | Model: HW15710L, 10 forward and 2 reverse, with PTO, aluminum shell Ratio:14.28 10.62 7.87 5.88 4.38 3.72 2.43 1.80 1.34 1.00 13.91/3.18(R) | ||||||||||||||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | ||||||||||||||||
Front Axle | Model: VGD75, drum type brake, 7.5T, MAN technology | ||||||||||||||||
Rear Axles | Model: MCJ12JGY, drum type brake, 12T x2, single reduction with differential locks between wheels and axles, MAN technology | ||||||||||||||||
Chassis | Frame: Double layer with section of 280*80*(8+5) mm, Front suspension: 4 semi-elliptic leaf springs Rear suspension: 5 semi-elliptic leaf springs Fuel tank: with 300L fuel tank, with locking fuel cap | ||||||||||||||||
Steering | BOSCH8098, Hydraulic steering with power assistance Ratio: 22.2-26.2 | ||||||||||||||||
Brakes | Service brake: dual circuit compressed air brake. Parking Brake (emergency brake): spring energy, compressed air operating on rear wheels. Auxiliary brake: engine exhaust brake Without ABS | ||||||||||||||||
Wheel & Tires | Tire: 315/80R22.5 tubeless Tire Rims: 9.0-22.5 | ||||||||||||||||
Driver’s cab | H77L Long cab, with one sleeper and two seats, adjustable steering wheel with various heights and angles, central control door lock, electric window lifter, adjustable side mirror, 2-arm windscreen wiper system with 3 speeds, airbag adjustable driver’s seat, heating & ventilation system, exterior sun visor, safety belts, air horn, higher metal bumper, with AC. | ||||||||||||||||
Electrics | Operating voltage:24V, negative grounded; Starter: 24V Alternator: 3-phrase, 28V, Batteries: 2×12, 180Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp, day running lights | ||||||||||||||||
Dimensions in mm |
| ||||||||||||||||
Weight in kg |
|
The manufacture reserves the right of technical alteration/change for better improvement without prior notice.