SINOTRUK HOWO BRAND TIPPER |
---|
Driving Type 6×4 GVW 26000kg |
Model | ZZ3257V3647B1R | ||||||||||||||||
Engine | Make: WEICHAI POWER Diesel: 4 stroke diesel engine Engine model: WP12.400E201, Euro II emission standard 6 cylinder in-line with 4 valves, water cooling, turbo-charging & intercooling Maximum output: 400hp (294Kw) at 1900 rpm Maximum torque: 1800Nm at 1000~1400 rpm Displacement: 11.596L. Bore: 126mm; Stroke: 155mm Compression ratio: 17:1. | ||||||||||||||||
Clutch | Single- plate dry diaphragm spring clutch, diameter 430mm, hydraulically operating with air assistance | ||||||||||||||||
Transmission | Transmission, model HW19710, 10 forward and 2 reverse, with PTO. Ratio:14.284 10.623 7.871 5.876 4.375 3.265 2.428 1.799 1.343 1.00 13.913/3.18(R) | ||||||||||||||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | ||||||||||||||||
Front Axle | Model: VGD95, drum brake, 9.5T, MAN technology | ||||||||||||||||
Rear Axles | Model:MCP16, drum brake, 16T x2, double reduction with differential locks between wheels and axles, MAN technology | ||||||||||||||||
Chassis | Frame: Double layer with section of 300×80×8 mm Front suspension: 10 semi-elliptic leaf springs Rear suspension: 12 semi-elliptic leaf springs Fuel tank: with 300 L fuel tank with locking fuel cap | ||||||||||||||||
Steering | BOSCH8098, hydraulic steering with power assistance Ratio:22.2-26.2:1 | ||||||||||||||||
Brakes | Service brake: dual circuit compressed air brake. Parking Brake (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake Without ABS | ||||||||||||||||
Wheel & Tires | Tire: 12.00R20 tube Rims: 8.5-20 | ||||||||||||||||
Driver’s cab | HW76 Long cab, with one sleeper and two seats, 2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, adjustable driver’s seat, heating & ventilation system, sun visor, adjustable steering wheel, air horn, safety belt, AC, Higher metal bumper | ||||||||||||||||
Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW Alternator: 3-phrase, 28V, 1540W; Batteries: 2×12, 180Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators, and reverse lamp | ||||||||||||||||
Dimensions in mm |
| ||||||||||||||||
Weight in kg |
|
The manufacture reserves the right of technical alteration/change for better improvement without prior notice.